Play By Play Report Third period | |||||||
59:58 | Time-out | BUL | |||||
55:21 | 2 - 3 PP1 | BUL | 4. GENKOV Atanas | Unassisted | |||
54:00 | 2 min | TUR | 11. FANER Fatih | Tripping | |||
51:16 | 2 min | TUR | 23. UZUNALI Ogun | Cross-Checking | |||
48:41 | 20 min | BUL | 3. IVANOV Bogdan | Game Misconduct Penalty | |||
48:41 | 5 min | BUL | 3. IVANOV Bogdan | Roughing | |||
47:21 | 20 min | TUR | 18. SOLAK Gokalp | Game Misconduct Penalty | |||
47:21 | 5 min | TUR | 18. SOLAK Gokalp | Roughing / start serving at 49:21 | |||
47:21 | 20 min | TUR | 22. KAMIS Doruk | Game Misconduct Penalty | |||
47:21 | 5 min | TUR | 22. KAMIS Doruk | Roughing | |||
47:21 | 20 min | TUR | 8. DEMIRER Alihan | Game Misconduct Penalty | |||
47:21 | 5 min | TUR | 8. DEMIRER Alihan | Roughing | |||
47:21 | 20 min | BUL | 14. BOTSEV Valentin | Game Misconduct Penalty | |||
47:21 | 5 min | BUL | 14. BOTSEV Valentin | Roughing | |||
47:21 | 20 min | BUL | 9. VASILEV Aleksandar | Game Misconduct Penalty | |||
47:21 | 5 min | BUL | 9. VASILEV Aleksandar | Roughing / start serving at 49:21 | |||
47:21 | 2 min | TUR | 18. SOLAK Gokalp | Roughing | |||
47:21 | 2 min | BUL | 9. VASILEV Aleksandar | Slashing | |||
47:21 | 20 min | BUL | 11. GEORGIEV Tomislav | Game Misconduct Penalty | |||
47:21 | 5 min | BUL | 11. GEORGIEV Tomislav | Roughing | |||
47:21 | 10 min | BUL | 13. TALEV Martin | Misconduct | |||
45:15 | 2 min | TUR | 7. SECER Huseyin | Kneeing | |||
41:56 | 2 min | BUL | 8. EFTIMOV Maksim | Interference | |||
40:37 | 1 - 3 PP1 | TUR | 9. AKAY Batuhan | ||||
(18. SOLAK Gokalp) | |||||||
Second period | |||||||
39:12 | 2 min | BUL | 9. VASILEV Aleksandar | Slashing | |||
36:12 | 2 min | TUR | 8. DEMIRER Alihan | Slashing | |||
35:39 | 1 - 2 EQ | TUR | 8. DEMIRER Alihan | ||||
(4. FANER Emre) | |||||||
(18. SOLAK Gokalp) | |||||||
29:01 | 2 min | TUR | 11. FANER Fatih | Slashing | |||
26:27 | 1 - 1 PP1 | TUR | 23. UZUNALI Ogun | ||||
(18. SOLAK Gokalp) | |||||||
(4. FANER Emre) | |||||||
24:53 | 2 min | BUL | 6. VIDENOV Vasil | Tripping | |||
First period | |||||||
17:52 | 2 min | TUR | 10. TAKAR Sefa | Slashing | |||
15:04 | 1 - 0 EQ | BUL | 8. EFTIMOV Maksim | ||||
(11. GEORGIEV Tomislav) | |||||||
(17. DIKOV Veselin) | |||||||
02:23 | 2 min | TUR | 18. SOLAK Gokalp | Tripping | |||
01:42 | 2 min | BUL | 3. IVANOV Bogdan | Hooking | |||
00:00 | GK in | TUR | 20. AKIN Berk | ||||
00:00 | GK in | BUL | 1. VIDENOV Dimitar |
Monday, January 13, 2014
Turkey Slips By Bulgaria with a 3-2 Win
Labels:
Batuhan Akay,
Bulgaria National Team,
Dimitar Videnov,
EMRE FANER,
Genclick Spor Kulubü,
Gokalp Solak,
Keith McAdams,
Maksim Eftimov,
Ogun Uzunali,
Tomislav Georgiev,
Turkish National Team,
Veselin Dikov